Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:41:52 | Nagoya JPN | 06 Mar 1988 | ||
| RD | Marathon | 2:46:37 | Kuala Lumpur MAS | 19 Apr 1987 | ||
| RD | Marathon | 2:47:01 | Rangoon MYA | 03 Jun 1986 | ||
| OT | 3 km | 10:32.6 | Bangkok THA | 14 Dec 1978 | ||
| OT | 10 km | 34:01.7 | Rangoon MYA | 03 Jun 1987 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 23 Sep 1988 | DNF | DNF | RD | Marathon | Seoul KOR | Olympic Games | |||
| 06 Mar 1988 | 10 | 2:41:52 | RD | Marathon | Nagoya JPN | Nagoya International Women's | |||
| 09 Feb 1988 | 1 | 2:47:11 | RD | Marathon | Rangoon MYA | Rangoon | |||
| 20 Sep 1987 | 1 | 2:50:51 | RD | Marathon | Jakarta INA | Southeast Asian Games | |||
| 16 Sep 1987 | 1 | 35:28.83 | OT | 10 km | Jakarta INA | Southeast Asian Games | |||
| 03 Jun 1987 | 1 | 34:01.7 | OT | 10 km | Rangoon MYA | n/a | |||
| 19 Apr 1987 | 1 | 2:46:37 | RD | Marathon | Kuala Lumpur MAS | Kuala Lumpur | |||
| 03 Jun 1986 | 1 | 2:47:01 | RD | Marathon | Rangoon MYA | Rangoon | |||
| 14 Dec 1978 | 6 | 10:32.6 | OT | 3 km | Bangkok THA | Asian Games |
Language
en