Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 30 km | 1:34:46 | Kumamoto JPN | 08 Mar 1970 | ||
| RD | Marathon | 2:17:32 | Beppu JPN | 04 Feb 1968 | ||
| RD | Marathon | 2:20:18 | Beppu JPN | 05 Feb 1967 | ||
| RD | Marathon | 2:22:02 | Beppu JPN | 13 Feb 1966 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 1973 | 13 | 2:20:32 | RD | Marathon | Otsu JPN | Biwa-ko | |||
| 03 Dec 1972 | 9 | 2:19:59 | RD | Marathon | Fukuoka JPN | Fukuoka | |||
| 19 Mar 1972 | 14 | 2:31:12 | RD | Marathon | Otsu JPN | Biwa-ko | |||
| 06 Feb 1972 | 1 | 2:19:10.4 | RD | Marathon | Beppu JPN | Beppu Mainichi | |||
| 12 Sep 1971 | 14 | 2:35:43.6 | RD | Marathon | Sapporo JPN | Hokkai Times | |||
| 15 Dec 1970 | 2 | 2:24:20.8 | RD | Marathon | Bangkok THA | Asian Games | |||
| 06 Sep 1970 | 1 | 2:22:49.2 | RD | Marathon | Sapporo JPN | Hokkai Times | |||
| 12 Apr 1970 | 6 | 2:20:32 | RD | Marathon | Otsu JPN | Biwa-ko | |||
| 08 Mar 1970 | 2 | 1:34:46 | RD | 30 km | Kumamoto JPN | Kumanichi | |||
| 07 Dec 1969 | 26 | 2:22:01.2 | RD | Marathon | Fukuoka JPN | Fukuoka | |||
| 25 Aug 1968 | 2 | 2:30:05.4 | RD | Marathon | Sapporo JPN | Hokkai Times | |||
| 14 Apr 1968 | 10 | 2:24:35 | RD | Marathon | Otsu JPN | Biwa-ko | |||
| 04 Feb 1968 | 9 | 2:17:32 | RD | Marathon | Beppu JPN | Beppu Mainichi | |||
| 26 Aug 1967 | 1 | 2:20:53.8 | RD | Marathon | Enschede NED | Enschede | |||
| 14 May 1967 | 1 | 2:25:53 | RD | Marathon | Otsu JPN | Biwa-ko Mainichi | |||
| 05 Feb 1967 | 12 | 2:20:18 | RD | Marathon | Beppu JPN | Beppu Mainichi | |||
| 27 Nov 1966 | 30 | 2:27:32 | RD | Marathon | Fukuoka JPN | Fukuoka | |||
| 15 Sep 1966 | 16 | 2:37:01.2 | RD | Marathon | Tamatsukuri JPN | Tamatsukuri Mainichi | |||
| 05 Jun 1966 | 1 | 2:26:01.6 | RD | Marathon | Otsu JPN | Biwa-ko Mainichi | |||
| 13 Feb 1966 | 29 | 2:22:02 | RD | Marathon | Beppu JPN | Beppu Mainichi |
Language
en