Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:50 | Gainesville FL/USA | 19 Mar 1983 | ||
| OT | 5 km | 13:59.81 | Corvallis OR/USA | 24 May 1984 | ||
| IT | 2 mi | 8:42.77 | Lincoln NE/USA | 09 Feb 1985 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 09 Feb 1985 | 3 | 8:42.77 | IT | 2 mi | Lincoln NE/USA | Husker Invitational | |||
| 04 Jul 1984 | 4 | 19:31 | RD | 4 mi | Boulder CO/USA | Fourth | |||
| 24 May 1984 | 1 | 13:59.81 | OT | 5 km | Corvallis OR/USA | Beaver Twilight | |||
| 19 Mar 1983 | 3 | 29:50 | RD | 10 km | Gainesville FL/USA | Florida Sunshine Classic | |||
| 08 Jan 1983 | 1= | 20:14 | RD | 4 mi | Boulder CO/USA | Boulder Bowl |
Language
en