Runner profile

Emil
Zatopek
19 Sep 1922
Czech Republic
Time
$0
215

Personal bests

Type Distance Time Flags Site Date Actions
RD Marathon 2:23:03.2 Helsinki FIN 27 Jul 1952
OT 3 km 8:08.8 Brno CZE 18 Aug 1947
OT 3 km 8:12.8 Prague CZE 23 Jul 1947
OT 3 km 8:13.6 Zlín CZE 08 Jun 1947
OT 3 km 8:21.0 Brno CZE 28 Jul 1946
OT 3 km 8:26.8 Prague CZE 04 Jul 1946
OT 3 km 8:32.4 Hradec Kralove CZE 25 Apr 1942
OT 5 km 13:57.0 Stockholm SWE 03 Sep 1954
OT 5 km 13:57.2 Paris FRA 30 May 1954
OT 5 km 14:03.0 Brussels BEL 26 Aug 1950
OT 5 km 14:06.2 Helsinki FIN 02 Aug 1950
OT 5 km 14:08.2 Prague CZE 25 Jun 1947
OT 5 km 14:21.5 Warsaw POL 03 Jul 1946
OT 5 km 14:36.6 Prague CZE 10 Jun 1946
OT 5 km 14:50.8 Prague CZE 18 Aug 1945
OT 5 km 14:54.9 Zlín CZE 23 Sep 1944
OT 5 km 15:26.6 Zlín CZE 16 Oct 1943
OT 5 km 16:25.0 Zlín CZE 19 Sep 1942
OT 10 km 28:54.2 Brussels BEL 01 Jun 1954
OT 10 km 29:01.6 Stara Boleslav CZE 01 Nov 1953
OT 10 km 29:02.6 Turku FIN 04 Aug 1950
OT 10 km 29:21.2 Ostrava CZE 22 Oct 1949
OT 10 km 29:28.2 Ostrava CZE 11 Jun 1949
OT 10 km 29:37.0 Prague CZE 17 Jun 1948
OT 10 km 30:28.4 Budapest HUN 29 May 1948

Performances

Date Finished Time Flags Type Distance Site Race Prize money Actions
26 Jan 1958 1 39:54.3 XC 12 km San Sebastián ESP Cross de San Sebastián
28 Oct 1957 2? 14:18.4 OT 5 km Prague CZE n/a
25 Oct 1957 4? 14:23.0 OT 5 km Prague CZE n/a
20 Oct 1957 1 29:38.8 OT 10 km Odessa UKR n/a
18 Oct 1957 3? 14:18.2 OT 5 km Odessa UKR n/a
12 Oct 1957 2 29:25.8 OT 10 km Brno CZE n/a
10 Oct 1957 2? 8:18.3 OT 3 km Ostrava CZE n/a
05 Oct 1957 1 29:29.4 OT 10 km Prague CZE n/a
22 Sep 1957 1 29:28.0 OT 10 km Berlin GER Czechoslovakia vs East Germany
14 Sep 1957 1 29:47.0 OT 10 km Prague CZE n/a
07 Sep 1957 2 30:06.4 OT 10 km Solingen GER n/a
25 Aug 1957 4? 14:35.5 OT 5 km Berlin GER n/a
23 Aug 1957 2 29:45.2 OT 10 km Prague CZE Czechoslovak Championships
15 Aug 1957 1 30:31.0 OT 10 km Athens GRE n/a
14 Aug 1957 4? 14:36.2 OT 5 km Athens GRE n/a
30 Jul 1957 6 30:04.2 OT 10 km Moscow RUS n/a
19 Jul 1957 2 14:08.8 OT 5 km Stockholm SWE n/a
15 Jul 1957 3? 14:06.4 OT 5 km Oslo NOR n/a
30 Jun 1957 1 30:00.0 OT 10 km Krakau GER n/a
15 Jun 1957 3 14:12.0 OT 5 km Prague CZE n/a
26 May 1957 2? 14:22.0 OT 5 km Plzen CZE n/a
01 Dec 1956 6 2:29:34 RD Marathon Melbourne AUS Olympic Games
07 Oct 1956 1 29:33.4 OT 10 km Prague CZE n/a
26 Aug 1956 6? 15:18.6 OT 5 km Kladno CZE n/a
16 Jun 1956 4? 14:14.8 OT 5 km Prague CZE n/a
05 Jun 1956 1 14:19.6 OT 5 km Bratislava SVK n/a
29 Oct 1955 1 1:16:36.4 OT 25 km Stara Boleslav CZE n/a
29 Oct 1955 1 19.659 km OT One Hour Stara Boleslav CZE n/a
15 Oct 1955 2 14:24.2 OT 5 km Manchester ENG Prague vs Manchester
12 Oct 1955 3 29:28.6 OT 10 km London ENG Prague vs London
24 Sep 1955 3 29:46.2 OT 10 km Bratislava SVK HUN vs Czechoslovakia
15 Sep 1955 1 29:25.6 OT 10 km Prague CZE GBR vs Czechoslovakia
14 Sep 1955 2 14:04.0 OT 5 km Prague CZE GBR vs Czechoslovakia
31 Aug 1955 1 29:58.0 OT 10 km Brno CZE n/a
30 Aug 1955 1? 14:07.6 OT 5 km Prague CZE n/a
24 Aug 1955 2? 14:24.4 OT 5 km Prague CZE n/a
06 Aug 1955 8? 14:11.4 OT 5 km Warsaw POL International Youth Sport's Games
02 Aug 1955 1 29:34.4 OT 10 km Warsaw POL n/a
21 Jul 1955 1? 14:36.4 OT 5 km Prague CZE n/a
18 Jul 1955 1? 14:17.2 OT 5 km Nürnberg GER n/a
17 Jul 1955 2? 14:31.2 OT 5 km Karlsruhe GER n/a
29 Jun 1955 1 29:54.0 OT 10 km Prague CZE n/a
16 Jun 1955 1? 14:49.6 OT 5 km Belohrad CZE n/a
09 Jun 1955 2? 14:11.8 OT 5 km Prague CZE n/a
28 May 1955 1? 14:19.6 OT 5 km Brno CZE n/a
14 May 1955 1 29:33.0 OT 10 km Stara Boleslav CZE n/a
24 Oct 1954 1 29:20.8 OT 10 km Prague CZE Soviet Union vs Czechoslovakia
23 Oct 1954 2 14:19.0 OT 5 km Prague CZE Soviet Union vs Czechoslovakia
02 Oct 1954 1 29:34.8 OT 10 km Prague CZE n/a
01 Oct 1954 1? 14:24.6 OT 5 km Prague CZE n/a
18 Sep 1954 1 14:04.6 OT 5 km Brno CZE n/a
03 Sep 1954 1 13:57.0 OT 5 km Stockholm SWE n/a
29 Aug 1954 3 14:10.2 OT 5 km Bern SUI European Championships
26 Aug 1954 5 14:36.2 OT 5 km Bern SUI European Championships- Heat 2
25 Aug 1954 1 28:58.0 OT 10 km Bern SUI European Championships
06 Aug 1954 1 14:24.8 OT 5 km Ostrava CZE Czechoslovak Championships
31 Jul 1954 1 30:08.0 OT 10 km Prague CZE n/a
04 Jul 1954 1? 14:18.2 OT 5 km Budapest HUN n/a
03 Jul 1954 2 29:09.8 OT 10 km Budapest HUN n/a
20 Jun 1954 1? 14:17.8 OT 5 km Prague CZE n/a
01 Jun 1954 1 28:54.2 OT 10 km Brussels BEL n/a
30 May 1954 1 13:57.2 OT 5 km Paris FRA n/a
16 May 1954 1 14:19.2 OT 5 km Kladno CZE n/a
14 May 1954 1 14:04.0 OT 5 km Stara Boleslav CZE n/a
06 Jan 1954 1 30:09.0 OT 10 km Sao Paulo BRA n/a
31 Dec 1953 1 20:30.4 RD 7.3 km Sao Paulo BRA Around the Houses
01 Nov 1953 1 29:01.6 OT 10 km Stara Boleslav CZE n/a
17 Oct 1953 1 14:09.0 OT 5 km Prague CZE n/a
11 Oct 1953 1 14:26.6 OT 5 km Warsaw POL n/a
30 Sep 1953 1 15:33.2 OT 5 km Sofia BUL n/a
25 Sep 1953 1? 8:24.4 OT 3 km Sofia BUL n/a
09 Aug 1953 1 29:25.8 OT 10 km Bucharest ROM World Youth Games
05 Aug 1953 1 14:03.0 OT 5 km Bucharest ROM World Youth Games
26 Jul 1953 1 30:53.6 OT 10 km Prague CZE Czechoslovak Championship
24 Jul 1953 1 14:11.4 OT 5 km Prague CZE Czechoslovak Championships
12 Jul 1953 1 29:48.6 OT 10 km Prague CZE Hungary vs Czechoslovakia
11 Jul 1953 1 14:28.6 OT 5 km Prague CZE Hungary vs Czechoslovakia
27 Jun 1953 2 8:13.8 OT 3 km Opava CZE n/a
13 Jun 1953 1 14:22.6 OT 5 km Prague CZE n/a
06 Jun 1953 1 14:26.8 OT 5 km Jablonec nad Nisou CZE n/a
24 May 1953 1 14:33.0 OT 5 km Prague CZE n/a
26 Oct 1952 1 1:35:23.8 OT 30 km Stara Boleslav CZE n/a
04 Oct 1952 1 14:06.4 OT 5 km Opava CZE n/a
28 Sep 1952 1 29:34.0 OT 10 km Warsaw POL n/a
27 Sep 1952 1 14:19.8 OT 5 km Warsaw POL n/a
17 Sep 1952 1 14:22.9 OT 5 km Usti nad Labem CZE n/a
13 Sep 1952 1 14:19.4 OT 5 km Olomouc CZE n/a
06 Sep 1952 1 14:20.6 OT 5 km Stara Boleslav CZE n/a
02 Sep 1952 1 14:19.6 OT 5 km Znojmo CZE n/a
30 Aug 1952 1 14:22.6 OT 5 km Brno CZE n/a
28 Aug 1952 1 14:17.8 OT 5 km Zlin CZE n/a
15 Aug 1952 1 30:58.6 OT 10 km Prague CZE ATK Praha vs Honved Budaoest
14 Aug 1952 1 14:33.4 OT 5 km Prague CZE ATK Praha vs Honved Budaoest
27 Jul 1952 1 2:23:03.2 RD Marathon Helsinki FIN Olympic Games
24 Jul 1952 1 14:06.6 OT 5 km Helsinki FIN Olympic Games
22 Jul 1952 3 14:26.0 OT 5 km Helsinki FIN Olympic Games- Heat #3
20 Jul 1952 1 29:17.0 OT 10 km Helsinki FIN Olympic Games
29 Jun 1952 1 30:28.4 OT 10 km Prague CZE Czechoslovak Championships
27 Jun 1952 1 14:17.6 OT 5 km Prague CZE Czechoslovak Championships
13 Jun 1952 1 29:26.0 OT 10 km Kiev UKR n/a
11 Jun 1952 3 14:22.0 OT 5 km Kiev UKR n/a
01 Jun 1952 1 14:33.8 OT 5 km Lipsko POL FGY Games
30 May 1952 1 30:08.8 OT 10 km Leipzig GER n/a
30 May 1952 1 30:08.8 OT 10 km Lipsko POL FGY Games
26 May 1952 1? 8:44.4 OT 3 km Bratislava SVK n/a
21 May 1952 1 14:46.4 OT 5 km Prague CZE n/a
28 Oct 1951 1 14:32.6 OT 5 km Prostejov CZE n/a
21 Oct 1951 1 14:39.8 OT 5 km Schodow LTU n/a
07 Oct 1951 1 14:16.4 OT 5 km Prague CZE n/a
29 Sep 1951 1 20.052 km OT One Hour Stara Boleslav CZE Houstka
15 Sep 1951 1 1:01:15.8 OT 20 km Prague CZE Strahov Stadium
15 Sep 1951 1 19.558 km OT One Hour Prague CZE Strahov Stadium
09 Sep 1951 1 14:23.2 OT 5 km Prague CZE n/a
08 Sep 1951 1 30:01.8 OT 10 km Prague CZE n/a
01 Sep 1951 1 29:29.8 OT 10 km Trebic CZE n/a
26 Aug 1951 1 14:30.2 OT 5 km Budapest HUN Czechoslovakia vs Hungary
25 Aug 1951 1 30:01.4 OT 10 km Budapest HUN Czechoslovakia vs Hungary
18 Aug 1951 1 14:11.6 OT 5 km Berlin GER n/a
14 Jul 1951 1 14:28.0 OT 5 km Ostrava CZE Vitkovice
11 Jul 1951 2 8:33.4 OT 3 km Prague CZE n/a
24 Jun 1951 1 14:15.0 OT 5 km Prague CZE n/a
17 Jun 1951 1 15:02.2 OT 5 km Lomnice CZE n/a
16 Jun 1951 1 14:56.0 OT 5 km Jablonec nad Nisou CZE n/a
10 Jun 1951 1 14:58.4 OT 5 km Zlin CZE n/a
02 Jun 1951 1 8:17.6 OT 3 km Olomouc CZE n/a
20 May 1951 1 15:00.8 OT 5 km Zilina SVK n/a
13 May 1951 1? 8:41.2 OT 3 km Usti nad Orlici CZE n/a
12 May 1951 1 8:34.6 OT 3 km Pardubice CZE n/a
30 Oct 1950 1 29:53.2 OT 10 km Prague CZE Soviet Union vs Czechoslovakia
29 Oct 1950 1 14:21.4 OT 5 km Prague CZE Soviet Union vs Czechoslovakia
14 Oct 1950 1 14:32.4 OT 5 km Erfurt GER n/a
12 Oct 1950 1 14:21.4 OT 5 km Dresden GER n/a
08 Oct 1950 1 14:16.2 OT 5 km Prague CZE n/a
16 Sep 1950 1 14:24.2 OT 5 km Plzen CZE n/a
11 Sep 1950 1 14:39.4 OT 5 km Bucharest ROM Romanian Championships
09 Sep 1950 1 30:02.4 OT 10 km Bucharest ROM Romanian Championships
02 Sep 1950 1 29:35.0 OT 10 km Trebic CZE n/a
31 Aug 1950 1 14:05.2 OT 5 km Prague CZE FIN vs Czechoslovakia
30 Aug 1950 1 29:54.6 OT 10 km Prague CZE FIN vs Czechoslovakia
26 Aug 1950 1 14:03.0 OT 5 km Brussels BEL European Championships
24 Aug 1950 1 14:56.0 OT 5 km Brussels BEL European Championships- Heat 2
23 Aug 1950 1 29:12.0 OT 10 km Brussels BEL European Championships
12 Aug 1950 1 14:11.6 OT 5 km Bratislava SVK Czechoslovak Championships
07 Aug 1950 1 14:18.8 OT 5 km Tampere FIN n/a
04 Aug 1950 1 29:02.6 OT 10 km Turku FIN n/a
02 Aug 1950 1 14:06.2 OT 5 km Helsinki FIN n/a
14 Jul 1950 1 14:25.6 OT 5 km Brno CZE n/a
09 Jul 1950 1 14:28.6 OT 5 km Bratislava SVK HUN vs Czechoslovakia
08 Jul 1950 1 29:54.2 OT 10 km Bratislava SVK HUN vs Czechoslovakia
02 Jul 1950 1 14:31.0 OT 5 km Warsaw POL Czechoslovakia vs POL
25 Jun 1950 1 8:16.0 OT 3 km Prostejov CZE n/a
24 Jun 1950 1 8:16.8 OT 3 km Opava CZE n/a
17 Jun 1950 1 8:17.6 OT 3 km Olomouc CZE n/a
16 Jun 1950 1 14:31.0 OT 5 km Brno CZE n/a
10 Jun 1950 1 14:17.2 OT 5 km Prague CZE n/a
03 Jun 1950 1 14:26.2 OT 5 km Prague CZE n/a
29 May 1950 1 14:23.6 OT 5 km Berlin GER n/a
27 May 1950 1 8:29.6 OT 3 km Berlin GER n/a
21 May 1950 1 14:44.2 OT 5 km Zlin CZE n/a
07 May 1950 1 8:31.6 OT 3 km Prague CZE n/a
28 Apr 1950 1 8:30.0 OT 3 km Soci ITA n/a
22 Oct 1949 1 29:21.2 OT 10 km Ostrava CZE n/a
29 Sep 1949 1 30:03.0 OT 10 km Prague CZE n/a
25 Sep 1949 1 14:40.6 OT 5 km Prague CZE n/a
17 Sep 1949 1 29:38.2 OT 10 km Ostrava CZE n/a
11 Sep 1949 1 30:01.2 OT 10 km Bucharest ROM Romanian Championships
10 Sep 1949 1 14:24.0 OT 5 km Bucharest ROM Romanian Championships
03 Sep 1949 1 30:30.8 OT 10 km Sofia BUL Czechoslovakia vs BUL
30 Aug 1949 1 30:00.4 OT 10 km Budapest HUN Czechoslovakia vs ITA vs HUN
29 Aug 1949 1 14:35.2 OT 5 km Budapest HUN Czechoslovakia vs ITA vs HUN
20 Aug 1949 1 30:14.0 OT 10 km Trebic CZE n/a
15 Aug 1949 1 8:33.0 OT 3 km Prostejov CZE n/a
14 Aug 1949 1 8:44.6 OT 3 km Olomouc CZE n/a
10 Aug 1949 1 14:27.4 OT 5 km Plzen CZE n/a
06 Aug 1949 1 14:39.6 OT 5 km Brno CZE n/a
28 Jul 1949 1 30:11.8 OT 10 km Moscow RUS n/a
25 Jul 1949 1 14:29.0 OT 5 km Moscow RUS Czechoslovakia vs Soviet Union
17 Jul 1949 1 8:19.2 OT 3 km Pori FIN n/a
15 Jul 1949 1 14:13.2 OT 5 km Turku FIN n/a
13 Jul 1949 1 14:20.0 OT 5 km Helsinki FIN Czechoslovakia vs FIN
12 Jul 1949 1 29:59.4 OT 10 km Helsinki FIN Czechoslovakia vs FIN
18 Jun 1949 1 29:49.6 OT 10 km Ostrava CZE n/a
15 Jun 1949 1 14:14.4 OT 5 km Stockholm SWE n/a
11 Jun 1949 1 29:28.2 OT 10 km Ostrava CZE Czechoslovak Army Championships
30 May 1949 1 8:25.8 OT 3 km Presov SVK n/a
29 May 1949 1 8:23.4 OT 3 km Kosice SVK n/a
21 May 1949 1 14:32.2 OT 5 km Prague CZE n/a
15 May 1949 1 8:27.2 OT 3 km Brno CZE n/a
09 May 1949 1 14:10.2 OT 5 km Warsaw POL n/a
04 May 1949 1 14:23.6 OT 5 km Prague CZE n/a
13 Oct 1948 1 14:16.8 OT 5 km Prague CZE n/a
10 Oct 1948 1 14:22.2 OT 5 km Milan ITA n/a
03 Oct 1948 1 14:30.2 OT 5 km Bologna ITA Czechoslovakia vs ITA
02 Oct 1948 1 30:09.8 OT 10 km Bologna ITA Czechoslovakia vs ITA
26 Sep 1948 1 30:03.6 OT 10 km Bucharest ROM Romanian Championships
12 Sep 1948 2 14:21.2 OT 5 km Prague CZE BEL vs Czechoslovakia
05 Sep 1948 1 14:28.4 OT 5 km Colombes FRA Czechoslovakia vs FRA
20 Aug 1948 1 8:16.2 OT 3 km Brno CZE n/a
18 Aug 1948 1 14:21.4 OT 5 km Prague CZE n/a
15 Aug 1948 3 8:16.0 OT 3 km Amsterdam NED n/a
13 Aug 1948 1 8:18.0 OT 3 km Brussels BEL n/a
08 Aug 1948 1 8:35.2 OT 3 km Ostende GER n/a
02 Aug 1948 2 14:17.8 OT 5 km London ENG Olympic Games
31 Jul 1948 2 14:34.4 OT 5 km London ENG Olympic Games- Heat 2
30 Jul 1948 1 29:59.6 OT 10 km London ENG Olympic Games
17 Jul 1948 1 8:18.8 OT 3 km Olomouc CZE n/a
14 Jul 1948 1 8:24.0 OT 3 km Ceske Budejovice CZE n/a
30 Jun 1948 1 14:21.0 OT 5 km Prague CZE Czechoslovak Championships
22 Jun 1948 1 14:10.0 OT 5 km Prague CZE n/a
17 Jun 1948 1 29:37.0 OT 10 km Prague CZE n/a
11 Jun 1948 1 11:14.2 OT 4 km Zlin CZE n/a
09 Jun 1948 1 8:14.4 OT 3 km Mlada Boleslav CZE n/a
05 Jun 1948 1 14:20.0 OT 5 km Prague CZE n/a
29 May 1948 1 30:28.4 OT 10 km Budapest HUN n/a
16 May 1948 1 8:18.0 OT 3 km Bratislava SVK n/a
12 May 1948 1 8:22.1 OT 3 km Prague CZE n/a
09 May 1948 1 14:29.6 OT 5 km Zlín CZE n/a
25 Dec 1947 1 8:14.7 OT 3 km Al Jazair ALG n/a
12 Oct 1947 1 14:20.0 OT 5 km Katowice POL n/a
09 Oct 1947 1 14:22.5 OT 5 km Gdansk POL n/a
07 Oct 1947 1 14:21.5 OT 5 km Warsaw POL n/a
05 Oct 1947 1 8:25.2 OT 3 km Warsaw POL n/a
28 Sep 1947 1 8:18.8 OT 3 km Zlín CZE n/a
21 Sep 1947 1 8:25.0 OT 3 km Tirlemont BEL n/a
20 Sep 1947 2 8:14.6 OT 3 km Brussels BEL n/a
14 Sep 1947 1 14:19.8 OT 5 km Plzen CZE n/a
10 Sep 1947 1 8:12.2 OT 3 km Olomouc CZE n/a
07 Sep 1947 1 14:20.6 OT 5 km Ostrava CZE n/a
31 Aug 1947 1 14:20.8 OT 5 km Paris FRA World Student Games
18 Aug 1947 1 8:08.8 OT 3 km Brno CZE n/a
16 Aug 1947 1 14:15.0 OT 5 km Prague CZE FRA vs Czechslovakia
02 Aug 1947 1 14:26.0 OT 5 km Prague CZE Czechoslovak Championships
23 Jul 1947 2 8:12.8 OT 3 km Prague CZE n/a
19 Jul 1947 1 14:17.2 OT 5 km Prague CZE ITA vs Czechoslovakia
12 Jul 1947 2? 14:38.4 OT 5 km Enschede NED Czechoslovakia vs NED
30 Jun 1947 1 14:15.2 OT 5 km Helsinki FIN n/a
25 Jun 1947 1 14:08.2 OT 5 km Prague CZE Rosicky Memorial
08 Jun 1947 1 8:13.6 OT 3 km Zlín CZE n/a
22 Sep 1946 1? 14:51.0 OT 5 km Plzen CZE n/a
08 Sep 1946 1 14:31.0 OT 5 km Berlin GER Inter Allied Meeting
23 Aug 1946 5 14:25.8 OT 5 km Oslo NOR European Championships
10 Aug 1946 1 14:48.0 OT 5 km Prague CZE Czechoslovak Championships
28 Jul 1946 2 8:21.0 OT 3 km Brno CZE n/a
25 Jul 1946 1? 8:27.8 OT 3 km Ostrava CZE n/a
04 Jul 1946 1? 8:26.8 OT 3 km Prague CZE n/a
03 Jul 1946 1 14:21.5 OT 5 km Warsaw POL n/a
29 Jun 1946 1? 8:33.2 OT 3 km Zlín CZE n/a
10 Jun 1946 1 14:36.6 OT 5 km Prague CZE n/a
16 Sep 1945 1 15:14.8 OT 5 km Ostrava CZE n/a
18 Aug 1945 1 14:50.8 OT 5 km Prague CZE Czechoslovak Championships
01 Jul 1945 1 8:33.4 OT 3 km Prague CZE Military Championships
23 Sep 1944 1 14:54.9 OT 5 km Zlín CZE n/a
16 Sep 1944 1 8:34.8 OT 3 km Zlín CZE n/a
26 Jun 1944 1? 15:38.7 OT 5 km Zlín CZE n/a
16 Oct 1943 1 15:26.6 OT 5 km Zlín CZE n/a
16 Oct 1943 4? 8:57.1 OT 3 km Zlín CZE n/a
26 Sep 1943 4? 8:56.0 OT 3 km Zlín CZE n/a
18 Aug 1943 1? OT 5 km Prague CZE n/a
19 Sep 1942 1 16:25.0 OT 5 km Zlín CZE n/a
18 Jun 1942 3? 9:12.2 OT 3 km Zlín CZE n/a
21 May 1942 4? 9:30.0 OT 3 km Zlín CZE n/a
25 Apr 1942 2? 8:32.4 OT 3 km Hradec Kralove CZE n/a