Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 15:26 | Tucson AZ/USA | 09 Jun 2001 | ||
| RD | 10 km | 32:07 | Phoenix AZ/USA | 17 Nov 2002 | ||
| OT | 5 km | 13:58.6 | Berkeley CA/USA | 21 May 1983 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 09 Apr 2006 | 10 | 16:12 | RD | 5 km | Carlsbad CA/USA | Carlsbad- 40+ | |||
| 04 Mar 2006 | 5 | 29:23 | RD | 8 km | Tucson AZ/USA | Sundown at the Pass | |||
| 03 Apr 2005 | 14 | 16:05 | RD | 5 km | Carlsbad CA/USA | Carlsbad-Masters | |||
| 17 Nov 2002 | 17 | 32:07 | RD | 10 km | Phoenix AZ/USA | New Times Phoenix | |||
| 07 Apr 2002 | 15 | 15:50 | RD | 5 km | Carlsbad CA/USA | Carlsbad- 30-39 | |||
| 09 Jun 2001 | 1 | 15:26 | RD | 5 km | Tucson AZ/USA | Tucson | |||
| 21 May 1983 | 4 | 13:58.6 | OT | 5 km | Berkeley CA/USA | Pac-10 Conference Championships |
Language
en