Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 37:09 | Kansas City MO/USA | 04 Oct 1998 | ||
| RD | 10 km | 40:05 | Shelburne Falls MA/USA | 08 Aug 1998 | ||
| RD | Half Mara | 1:22:40 | Kansas City MO/USA | 25 Oct 1998 | ||
| RD | Half Mara | 1:23:50 | Kansas City MO/USA | 01 Jun 1997 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 1998 | 4 | 1:22:40 | RD | Half Mara | Kansas City MO/USA | KCPL Greater Kansas City | |||
| 04 Oct 1998 | 5 | 37:09 | RD | 10 km | Kansas City MO/USA | Avon Running Kansas City | |||
| 08 Aug 1998 | 2 | 40:05 | RD | 10 km | Shelburne Falls MA/USA | Bridge of Flowers | $100 | ||
| 31 May 1998 | 2 | 1:28:03 | RD | Half Mara | Kansas City MO/USA | Trinity Hospital Hill | $1,250 | ||
| 04 Jul 1997 | 18 | 30:34 | RD | 8 km | Cedar Rapids IA/USA | Fifth Season | |||
| 01 Jun 1997 | 8 | 1:23:50 | RD | Half Mara | Kansas City MO/USA | Trinity Hospital Hill |
Language
en