Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 14:36 | Wheatridge CO/USA | 17 Aug 1985 | ||
| RD | 5 km | 14:45 | Boulder CO/USA | 04 Sep 1983 | ||
| RD | 5 km | 15:18 | Denver CO/USA | 09 Jul 1983 | ||
| RD | 10 km | 30:12 | Denver CO/USA | 13 Aug 1983 | ||
| RD | 10 km | 30:12 | Boulder CO/USA | 30 May 1983 | ||
| RD | 10 km | 30:32 | Charlotte NC/USA | 09 Jan 1982 | ||
| RD | 10 km | 31:36 | Charlotte NC/USA | 16 Dec 1978 | ||
| RD | 15 km | 44:56 | Portland OR/USA | 26 Jun 1983 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 21 Sep 1985 | 1 | 24:09 | RD | 5 mi | Boulder CO/USA | Nike High Altitude Challenge | |||
| 17 Aug 1985 | 1 | 14:36 | RD | 5 km | Wheatridge CO/USA | Carnation | |||
| 04 Jul 1985 | 1 | 19:13 | RD | 4 mi | Boulder CO/USA | The Fourth | |||
| 28 Jul 1984 | 6 | 34:04 | RD | 11.27 km | Davenport IA/USA | Quad City Times Bix | |||
| 20 Jul 1984 | 1 | 14:52 | RD | 5 km | Denver CO/USA | Coors Light Challenge | |||
| 04 Jul 1984 | 2 | 19:14 | RD | 4 mi | Boulder CO/USA | Fourth | |||
| 24 Jun 1984 | 11 | 45:14 | RD | 15 km | Portland OR/USA | Cascade Run Off | |||
| 17 Jun 1984 | 1 | 15:01 | RD | 5 km | Denver CO/USA | Olympic Hall of Fame | |||
| 13 May 1984 | 1 | 19:37 | RD | 4 mi | Denver CO/USA | Historic | |||
| 15 Oct 1983 | 2 | 24:15 | RD | 5 mi | Boulder CO/USA | High Altitude Challenge | |||
| 04 Sep 1983 | 5 | 14:45 | RD | 5 km | Boulder CO/USA | Boulder on the Run | |||
| 13 Aug 1983 | 6 | 30:12 | RD | 10 km | Denver CO/USA | Dr Scholl's Pro Comfort | |||
| 17 Jul 1983 | 3 | 34:39 | XC | 10 km | Copper Mountain CO/USA | Rocky Mountain | |||
| 09 Jul 1983 | 1 | 15:18 | RD | 5 km | Denver CO/USA | Coors Light Challenge | |||
| 26 Jun 1983 | 16 | 44:56 | RD | 15 km | Portland OR/USA | Cascade Run Off | |||
| 12 Jun 1983 | 4 | 30:42 | RD | 10 km | Denver CO/USA | Run with the Stars | |||
| 30 May 1983 | 8 | 30:12 | RD | 10 km | Boulder CO/USA | Bolder Boulder | $1,250 | ||
| 22 May 1983 | 1 | 19:24 | RD | 4 mi | Denver CO/USA | Historic Park | |||
| 09 Jan 1982 | 7 | 30:32 | RD | 10 km | Charlotte NC/USA | Charlotte Observer | |||
| 26 Apr 1981 | 10 | 48:35 | x | RD | 10 mi | New York NY/USA | Trevira Twosome | ||
| 12 Aug 1979 | 5 | 2:40:32 | XC | 29 km | Zinal SUI | Sierre-Zinal | |||
| 16 Dec 1978 | 12 | 31:36 | RD | 10 km | Charlotte NC/USA | Charlotte Observer |
Language
en