Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 34:35 | Rosemont IL/USA | 24 Nov 1985 | ||
| RD | 10 km | 37:01 | Kansas City MO/USA | 29 Apr 1984 | ||
| RD | 10 km | 42:28 | a | Rosemont IL/USA | 27 Nov 1980 | |
| RD | 10 mi | 1:08:15 | Melrose Park IL/USA | 10 Jun 1979 | ||
| RD | 20 km | 1:19:43 | Chicago IL/USA | 04 Nov 1984 | ||
| RD | Marathon | 2:53:55 | Huntsville AL/USA | 14 Dec 1985 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 22 Mar 1987 | 2 | 29:23 | RD | 8 km | Chicago IL/USA | Shamrock Shuffle | |||
| 23 Mar 1986 | 5 | 29:19 | RD | 8 km | Chicago IL/USA | Shamrock Shuffle | |||
| 14 Dec 1985 | 5 | 2:53:55 | RD | Marathon | Huntsville AL/USA | Rocket City | |||
| 24 Nov 1985 | 6 | 34:35 | RD | 10 km | Rosemont IL/USA | Rosemont | |||
| 06 Oct 1985 | 10 | 45:04 | RD | 12 km | Itasca IL/USA | Oktoberfast | |||
| 04 Nov 1984 | 8 | 1:19:43 | RD | 20 km | Chicago IL/USA | Avon | |||
| 29 Apr 1984 | 10 | 37:01 | RD | 10 km | Kansas City MO/USA | Avon | |||
| 23 Jul 1983 | 2 | 31:54 | RD | 5 mi | Berwyn IL/USA | Berwyn Summerfaire | |||
| 28 Nov 1981 | 3 | 52:49 | RD | 12.875 km | Rock Island IL/USA | Scrub Shirt Classic | |||
| 25 Jul 1981 | 4 | RD | 11.27 km | Davenport IA/USA | Quad City Times Bix | ||||
| 27 Nov 1980 | 5 | 42:28 | a | RD | 10 km | Rosemont IL/USA | Rosemont Turkey Trot | ||
| 10 Jun 1979 | 1 | 1:08:15 | RD | 10 mi | Melrose Park IL/USA | Westlake |
Language
en