Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:48 | Columbia MD/USA | 09 Oct 1983 | ||
| OT | 10 km | 28:45.5 | Philadelphia PA/USA | 24 Apr 1987 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 22 Nov 1987 | 6 | 29:50 | RD | 10 km | Baltimore MD/USA | Maryland | |||
| 24 Apr 1987 | 7 | 28:45.5 | OT | 10 km | Philadelphia PA/USA | Penn Relays- Olympic Development | |||
| 07 Dec 1986 | 7 | 29:59 | RD | 10 km | Baltimore MD/USA | Maryland | |||
| 30 Jun 1985 | 3 | 30:52 | RD | 10 km | Washington DC/USA | Vince Lombardi | |||
| 02 Dec 1984 | 2 | 30:26 | RD | 10 km | Baltimore MD/USA | Maryland | |||
| 02 Jun 1984 | 1 | 30:18 | RD | 10 km | Washington DC/USA | Superun | |||
| 09 Oct 1983 | 1 | 29:48 | RD | 10 km | Columbia MD/USA | Columbus Chase |
Language
en