Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 14:43 | Pottstown PA/USA | 20 Apr 1997 | ||
| RD | 5 km | 14:56 | Kutztown PA/USA | 05 Apr 1997 | ||
| RD | 5 km | 14:59 | Kutztown PA/USA | 08 Apr 1995 | ||
| IT | 3 km | 8:16.48 | Boston MA/USA | 25 Jan 1997 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 11 Jul 1998 | 2 | 25:20 | RD | 5 mi | Lititz PA/USA | Freshburst | $200 | ||
| 01 Jun 1997 | 6 | 26:13 | RD | 5 km | Baltimore MD/USA | Sisson's Brew to Brew | |||
| 20 Apr 1997 | 1 | 14:43 | RD | 5 km | Pottstown PA/USA | Preservation Pottstown | $500 | ||
| 05 Apr 1997 | 1 | 14:56 | RD | 5 km | Kutztown PA/USA | Fool's Run | $200 | ||
| 25 Jan 1997 | 5 | 8:16.48 | IT | 3 km | Boston MA/USA | Boston University Terrier Classic | |||
| 28 Nov 1996 | 4 | 45:02 | RD | 14.5 km | Berwick PA/USA | Run for the Diamonds | |||
| 05 Jul 1996 | DNF | DNF | OT | 3 km | Oslo NOR | Mobil Bislett Games | |||
| 21 Apr 1996 | 1 | 15:00 | RD | 5 km | Pottstown PA/USA | Preservation Pottstown Run | $500 | ||
| 08 Apr 1995 | 1 | 14:59 | RD | 5 km | Kutztown PA/USA | Fool's Run | $200 |
Language
en