Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 34:09 | Otawara JPN | 23 Nov 1998 | ||
| RD | Half Mara | 1:14:49 | a | Miyazaki JPN | 06 Jan 1997 | |
| RD | Half Mara | 1:16:42 | Sendai JPN | 12 Mar 1995 | ||
| RD | Marathon | 2:39:15 | Nagoya JPN | 09 Mar 1997 | ||
| OT | 3 km | 9:55.26 | North Shore NZL | 20 Feb 1998 | ||
| OT | 5 km | 16:30.54 | Nobeoka JPN | 24 May 1997 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 23 Nov 1998 | 1 | 34:09 | RD | 10 km | Otawara JPN | Otawara | |||
| 05 Jul 1998 | 2 | 1:15:06 | RD | Half Mara | Turku FIN | Paavo Nurmi | $270 | ||
| 20 Feb 1998 | 10 | 9:55.26 | OT | 3 km | North Shore NZL | Robin Tait Classic | |||
| 24 May 1997 | 4 | 16:30.54 | OT | 5 km | Nobeoka JPN | Golden Games- Race D | |||
| 09 Mar 1997 | 28 | 2:39:15 | RD | Marathon | Nagoya JPN | Nagoya International Women's | |||
| 06 Jan 1997 | 25 | 1:14:49 | a | RD | Half Mara | Miyazaki JPN | Miyazaki Road Race | ||
| 12 Mar 1995 | 10 | 1:16:42 | RD | Half Mara | Sendai JPN | Sendai |
Language
en