Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:07 | Sydney AUS | 28 May 1988 | ||
| OT | 3 km | 7:52.17 | Budapest HUN | 20 Aug 1984 | ||
| OT | 5 km | 13:38.31 | Melbourne AUS | 02 Dec 1986 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 28 May 1988 | 4 | 29:07 | RD | 10 km | Sydney AUS | Victorian Road Championships | |||
| 08 Jul 1987 | 3 | 8:01.36 | OT | 3 km | Bern SUI | n/a | |||
| 30 Jun 1987 | 9 | 7:56.92 | OT | 3 km | Stockholm SWE | DN Galan | |||
| 02 Dec 1986 | 1 | 13:38.31 | OT | 5 km | Melbourne AUS | n/a | |||
| 30 Aug 1985 | DNF | DNF | OT | 3 km | Brussels BEL | Ivo vanDamme Memorial | |||
| 20 Aug 1984 | 3 | 7:52.17 | OT | 3 km | Budapest HUN | Budapest Grand Prix |
Language
en