Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 30:42 | Houston TX/USA | 24 Mar 1984 | ||
| RD | 15 km | 48:00 | Tampa FL/USA | 08 Feb 1986 | ||
| RD | 15 km | 48:02 | Tampa FL/USA | 09 Feb 1985 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 09 Jul 1995 | 100 | 55:23 | RD | 15 km | Utica NY/USA | Utica Boilermaker | $200 | ||
| 05 Jun 1988 | 19 | 25:21 | RD | 5 mi | Johnston RI/USA | Rich Classic | $100 | ||
| 20 Sep 1987 | 2 | 32:04 | RD | 10 km | Corning NY/USA | Corning Cup- Masters | $400 | ||
| 16 Aug 1987 | 75 | a | RD | 11.265 km | Falmouth MA/USA | Falmouth Road Race | $500 | ||
| 08 Aug 1987 | 48 | 31:37 | RD | 10 km | Asbury Park NJ/USA | Asbury Park Classic | $300 | ||
| 06 Jun 1987 | 10 | 32:12 | RD | 10 km | Shelter Island NY/USA | Shelter Island | |||
| 25 May 1987 | 11 | 32:34 | RD | 10 km | Huntsville AL/USA | Cotton Row Run | |||
| 16 May 1987 | 16 | 31:47 | RD | 10 km | Nashua NH/USA | Pepsi Free Nashua Trust | $100 | ||
| 28 Mar 1987 | 24 | 31:18 | RD | 10 km | Mobile AL/USA | Azalea Trail | $1,000 | ||
| 14 Mar 1987 | 50 | 48:54 | RD | 15 km | Jacksonville FL/USA | River Run | |||
| 31 Jan 1987 | 32 | 32:33 | RD | 10 km | Miami FL/USA | Miami Orange Bowl | $700 | ||
| 23 Nov 1986 | 4 | 31:28 | RD | 10 km | Victoria TX/USA | First Victoria | |||
| 09 Aug 1986 | 48 | 32:19 | RD | 10 km | Asbury Park NJ/USA | Asbury Park Classic | |||
| 24 May 1986 | 18 | 32:11 | RD | 10 km | Huntsville AL/USA | Cotton Row Run | |||
| 10 May 1986 | 14 | 31:56 | RD | 10 km | Tupelo MS/USA | Gum Tree Run | $1,000 | ||
| 08 Mar 1986 | 22 | 30:56 | RD | 10 km | Mobile AL/USA | Azalea Trail Run | $500 | ||
| 08 Feb 1986 | 36 | 48:00 | RD | 15 km | Tampa FL/USA | Gasparilla Distance Classic | |||
| 23 Nov 1985 | 15 | 31:55 | RD | 10 km | Victoria TX/USA | First Victoria | $500 | ||
| 10 Aug 1985 | 40 | 31:46 | RD | 10 km | Asbury Park NJ/USA | Asbury Park Classic | $500 | ||
| 04 Jul 1985 | 75 | 31:32 | a | RD | 10 km | Atlanta GA/USA | Peachtree Road Race | ||
| 27 May 1985 | 18 | 32:02 | RD | 10 km | Huntsville AL/USA | Cotton Row Run | |||
| 05 May 1985 | 54 | 38:18 | RD | 12 km | Spokane WA/USA | Lilac Bloomsday | |||
| 28 Apr 1985 | 4 | 25:28 | RD | 8 km | Houston TX/USA | Foot Locker Partners | |||
| 09 Feb 1985 | 50 | 48:02 | RD | 15 km | Tampa FL/USA | Gasparilla | $250 | ||
| 19 Jan 1985 | 1 | 31:30 | RD | 10 km | Houston TX/USA | Gulf AC | |||
| 29 Sep 1984 | 7 | 31:23 | RD | 10 km | Houston TX/USA | Interfirst Symphony | |||
| 24 Mar 1984 | 6 | 30:42 | RD | 10 km | Houston TX/USA | Bayou City Fun Run |
Language
en