Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 32:53 | a | New Orleans LA/USA | 14 Apr 2001 | |
| RD | Half Mara | 1:04:27 | Philadelphia PA/USA | 16 Sep 1990 | ||
| RD | Marathon | 2:25:11 | South Bend IN/USA | 05 Jun 1993 | ||
| RD | Marathon | 2:31:01 | Birmingham AL/USA | 22 Nov 1992 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 24 Jun 2001 | 16 | 2:30:51 | RD | Marathon | Green Bay WI/USA | Cellcom Green Bay | $1,000 | ||
| 14 Apr 2001 | 35? | 32:53 | a | RD | 10 km | New Orleans LA/USA | Crescent City Classic | ||
| 04 Feb 2001 | 1 | 2:32:22 | RD | Marathon | New Orleans LA/USA | Mardi Gras | |||
| 03 Sep 1995 | 1 | 2:40:16 | RD | Marathon | Tupelo MS/USA | Tupelo | |||
| 05 Jun 1993 | 1 | 2:25:11 | RD | Marathon | South Bend IN/USA | Sunburst | $1,000 | ||
| 16 Jan 1993 | 1 | 2:33:31 | RD | Marathon | New Orleans LA/USA | Mardi Gras | |||
| 22 Nov 1992 | 1 | 2:31:01 | RD | Marathon | Birmingham AL/USA | Vulcan | |||
| 01 Feb 1992 | 4 | 2:18:41 | a x | RD | Marathon | Las Vegas NV/USA | Las Vegas | $500 | |
| 16 Sep 1990 | 12 | 1:04:27 | RD | Half Mara | Philadelphia PA/USA | Philadelphia Distance Run |
Language
en