Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 16:19 | Davis CA/USA | 23 Nov 1991 | ||
| RD | 10 km | 35:07 | Kentfield CA/USA | 25 May 1992 | ||
| RD | 10 km | 35:20 | San Jose CA/USA | 08 Mar 1992 | ||
| RD | 10 km | 38:59 | Steamboat Springs CO/USA | 09 Jun 1991 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 21 Nov 1992 | 5 | 17:02 | RD | 5 km | Davis CA/USA | Davis Turkey Trot | |||
| 25 May 1992 | 2 | 35:07 | RD | 10 km | Kentfield CA/USA | Pacific Sun | |||
| 29 Mar 1992 | 17 | 16:48 | RD | 5 km | Carlsbad CA/USA | Carlsbad | |||
| 08 Mar 1992 | 8 | 35:20 | RD | 10 km | San Jose CA/USA | San Jose Mercury News | |||
| 23 Feb 1992 | 16 | 17:03 | RL | 5 km | Yokohama JPN | Yokohama International Women's Ekiden- Leg 6 | |||
| 23 Nov 1991 | 1 | 16:19 | RD | 5 km | Davis CA/USA | Davis Turkey Trot | |||
| 26 Oct 1991 | 20 | 27:45 | RD | 8 km | Alhambra CA/USA | City of Alhambra Moonlight | |||
| 24 Jul 1991 | 5 | 34:29 | a x | RD | 10 km | Salt Lake City UT/USA | Deseret News | $350 | |
| 09 Jun 1991 | 6 | 38:59 | RD | 10 km | Steamboat Springs CO/USA | Steamboat |
Language
en