Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 31:50 | a | Atlanta GA/USA | 04 Jul 2004 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 08 Dec 2012 | 7 | 34:07.3 | XC | 10 km | Lexington KY/USA | USATF National Club Crosscountry Championships-V40 | |||
| 04 Jul 2004 | 40 | 31:50 | a | RD | 10 km | Atlanta GA/USA | Peachtree Road Race | ||
| 04 Jul 1992 | 2 | 23:35 | RD | 8 km | Cedar Rapids IA/USA | Fifth Season | $750 | ||
| 10 Nov 1991 | 5 | 18:52 | RD | 4 mi | Hammond IN/USA | Fall Frolic | $50 | ||
| 04 Jul 1991 | 2 | 23:44 | RD | 8 km | Cedar Rapids IA/USA | Fifth Season | $750 |
Language
en