Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 mi | 1:00:02 | a | Vitoria BRA | 03 Sep 2017 | |
| RD | Half Mara | 1:16:45 | Rio de Janeiro BRA | 30 Jul 2017 | ||
| RD | Marathon | 2:49:25 | a | Rio de Janeiro BRA | 18 Jun 2017 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 2017 | 1 | 1:19:30 | RD | Half Mara | Vitoria BRA | Vitoria | |||
| 03 Sep 2017 | 6 | 1:00:02 | a | RD | 10 mi | Vitoria BRA | Garoto | ||
| 20 Aug 2017 | 8 | 1:20:29 | RD | Half Mara | Rio de Janeiro BRA | Rio de Janeiro Internacional | |||
| 30 Jul 2017 | 2 | 1:16:45 | RD | Half Mara | Rio de Janeiro BRA | Asics Golden Run | |||
| 18 Jun 2017 | 6 | 2:49:25 | a | RD | Marathon | Rio de Janeiro BRA | Caixa do Rio de Janeiro | $1,220 | |
| 29 May 2016 | 5 | 2:57:40 | nt x | RD | Marathon | Rio de Janeiro BRA | Rio de Janeiro | $1,385 |
Language
en