Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 33:10 | Gold Coast AUS | 01 Jul 2017 | ||
| RD | 10 km | 33:28 | Sydney AUS | 06 May 2017 | ||
| OT | 3 km | 9:47.06 | Melbourne AUS | 11 Dec 2014 | ||
| OT | 3 km | 10:02.34 | Melbourne AUS | 12 Dec 2013 | ||
| OT | 10 km | 36:43.57 | Melbourne AUS | 05 Dec 2015 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 2017 | 1 | 33:41 | RD | 10 km | Melbourne AUS | Coffe Club | $780 | ||
| 01 Jul 2017 | 2 | 33:10 | RD | 10 km | Gold Coast AUS | Southern Cross University | $575 | ||
| 17 Jun 2017 | 2 | 36:08 | XC | 10 km | Melbourne AUS | XCR Round 4 | |||
| 27 May 2017 | 4 | 28:10 | XC | 8 km | Melbourne AUS | ZCR | |||
| 13 May 2017 | 2 | 22:08 | XC | 6 km | Melbourne AUS | XCR Rd2 | |||
| 06 May 2017 | 1 | 33:28 | RD | 10 km | Sydney AUS | Sydney | $370 | ||
| 05 Dec 2015 | 11 | 36:43.57 | OT | 10 km | Melbourne AUS | Zatopek Classic | |||
| 11 Dec 2014 | 8 | 9:47.06 | OT | 3 km | Melbourne AUS | Zatopek Classic- U20 | |||
| 12 Dec 2013 | 12 | 10:02.34 | OT | 3 km | Melbourne AUS | Zatopek Classic- U20 |
Language
en