Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 20 km | 1:01:03 | Tachikawa JPN | 14 Oct 2017 | ||
| RD | Half Mara | 1:05:26 | Tachikawa JPN | 05 Mar 2017 | ||
| OT | 10 km | 29:14.35 | Hiyoshi JPN | 25 Nov 2017 | ||
| OT | 10 km | 30:16.74 | Urawa JPN | 18 Jun 2017 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 25 Nov 2017 | 8 | 29:14.35 | OT | 10 km | Hiyoshi JPN | Kanto Region University Time Trials- Race 10 | |||
| 05 Nov 2017 | 7 | 36:23 | RL | 12.3 km | Nagoya JPN | National University Ekiden Championships- Leg 6 | |||
| 14 Oct 2017 | 87 | 1:01:03 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai | |||
| 18 Jun 2017 | 4 | 30:16.74 | OT | 10 km | Urawa JPN | National Ekiden Kanto Region Qualifier- Race 2 | |||
| 05 Mar 2017 | 117 | 1:05:26 | RD | Half Mara | Tachikawa JPN | Tachikawa City |
Language
en