Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:18:38 | New Delhi IND | 26 Feb 2017 | ||
| RD | Marathon | 2:20:51 | Mumbai IND | 17 Jan 2016 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 2017 | 1 | 2:24:56 | RD | Marathon | Bengaluru IND | Shriram Properties | |||
| 26 Feb 2017 | 3 | 2:18:38 | RD | Marathon | New Delhi IND | National IDBI | $750 | ||
| 15 Jan 2017 | 15 | 2:21:19 | RD | Marathon | Mumbai IND | Standard Chartered Mumbai | $4,400 | ||
| 28 Feb 2016 | 2 | 2:21:05 | RD | Marathon | New Delhi IND | New Delhi | $1,455 | ||
| 17 Jan 2016 | 18 | 2:20:51 | RD | Marathon | Mumbai IND | Standard Chartered Mumbai | $2,215 |
Language
en