Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 28:19.4 | Utrecht NED | 01 Oct 2017 | ||
| RD | 10 km | 29:20.6 | Asmara ERI | 18 Dec 2016 | ||
| RD | Half Mara | 1:05:22 | Asmara ERI | 17 Sep 2017 | ||
| OT | 3 km | 8:18.20 | Nivelles BEL | 24 Jun 2017 | ||
| OT | 10 km | 28:17.29 | Leiden NED | 17 Jun 2017 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 08 Oct 2017 | 7 | 17:47 | a | RD | 4 mi | Groningen NED | Groningen | ||
| 01 Oct 2017 | 4 | 28:19.4 | RD | 10 km | Utrecht NED | Singelloop | |||
| 17 Sep 2017 | 1 | 1:05:22 | RD | Half Mara | Asmara ERI | Eritrean Championships | |||
| 24 Jun 2017 | 7 | 8:18.20 | OT | 3 km | Nivelles BEL | Meeting International EAP | |||
| 17 Jun 2017 | 4 | 28:17.29 | OT | 10 km | Leiden NED | Golden Spike Leiden | |||
| 26 Mar 2017 | 11 | 23:28 | XC | 7.858 km | Kampala UGA | IAAF World Cross Championships- U20 | |||
| 18 Dec 2016 | 2 | 29:20.6 | RD | 10 km | Asmara ERI | Maekel |
Language
en