Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| OT | 3 km | 8:05.43 | Melbourne AUS | 10 Nov 2016 | ||
| OT | 3 km | 8:20.57 | Melbourne AUS | 11 Dec 2014 | ||
| OT | 3 km | 8:35.50 | Melbourne AUS | 10 Dec 2011 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 2017 | 6 | 30:19 | XC | 10 km | Canberra AUS | Australian World Cross Trials | |||
| 08 Dec 2016 | DNF | DNF | OT | 10 km | Melbourne AUS | Zatopek Classic | |||
| 10 Nov 2016 | 2 | 8:05.43 | OT | 3 km | Melbourne AUS | Victorian Milers Club | |||
| 11 Dec 2014 | 3 | 8:20.57 | OT | 3 km | Melbourne AUS | Zatopek Classic- U20 | |||
| 10 Dec 2011 | 10 | 8:35.50 | OT | 3 km | Melbourne AUS | Zatopek Classic- U20 |
Language
en