Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 20 km | 1:00:57 | Tachikawa JPN | 15 Oct 2016 | ||
| OT | 5 km | 13:56.58 | Yokohama JPN | 04 Dec 2016 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 04 Jun 2017 | 16 | 14:14.34 | OT | 5 km | Yokohama JPN | Nittai University Time Trials- Race 28 | |||
| 06 May 2017 | 17 | 14:12.53 | OT | 5 km | Nobeoka JPN | Golden Games- Race D | |||
| 30 Apr 2017 | 2 | 14:28.60 | OT | 5 km | Edogawa JPN | Tokyo Championships | |||
| 11 Mar 2017 | 4 | 24:36 | XC | 8 km | Sagamihara JPN | Sagamihara Crosscountry Meet | |||
| 04 Dec 2016 | 15 | 13:56.58 | OT | 5 km | Yokohama JPN | Nittai University Time Trials | |||
| 15 Oct 2016 | 50 | 1:00:57 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai |
Language
en