Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| OT | 3 km | 9:27.58 | Loughborough ENG | 22 May 2016 | ||
| OT | 3 km | 9:40.57 | m | Watford ENG | 20 Apr 2016 | |
| IT | 3 km | 9:25.18 | Boston MA/USA | 10 Feb 2017 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 25 Feb 2017 | 5 | 9:39.68 | IT | 3 km | New York NY/USA | Ivy League Indoor Championships | |||
| 10 Feb 2017 | 7 | 9:25.18 | IT | 3 km | Boston MA/USA | David Hemery Valentine Invitational | |||
| 22 May 2016 | 3 | 9:27.58 | OT | 3 km | Loughborough ENG | Loughborough International | |||
| 20 Apr 2016 | 1 | 9:40.57 | m | OT | 3 km | Watford ENG | Watford Open Graded Meeting- Section 1 |
Language
en