Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 36:04 | Melbourne AUS | 16 Oct 2016 | ||
| OT | 3 km | 9:33.63 | Melbourne AUS | 10 Nov 2016 | ||
| OT | 3 km | 9:41.01 | Melbourne AUS | 12 Dec 2013 | ||
| OT | 5 km | 16:52.09 | Melbourne AUS | 17 Nov 2016 | ||
| IT | 3 km | 9:30.47 | Boston MA/USA | 27 Feb 2016 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 23 Nov 2017 | 14 | 17:13.89 | OT | 5 km | Melbourne AUS | Victorian Championships | |||
| 09 Nov 2017 | 3 | 9:36.59 | OT | 3 km | Melbourne AUS | Victorian Milers Club | |||
| 02 Mar 2017 | 4 | 17:04.9 | OT | 5 km | Melbourne AUS | Rare Air Night | |||
| 17 Nov 2016 | 5 | 16:52.09 | OT | 5 km | Melbourne AUS | Victorian Championships | |||
| 10 Nov 2016 | 1 | 9:33.63 | OT | 3 km | Melbourne AUS | Victorian Milers Club | |||
| 16 Oct 2016 | 3 | 36:04 | RD | 10 km | Melbourne AUS | Medibank Melbourne | $230 | ||
| 27 Feb 2016 | 8 | 9:30.47 | IT | 3 km | Boston MA/USA | Atlantic Coast Conference Indoor Championships | |||
| 12 Dec 2013 | 7 | 9:41.01 | OT | 3 km | Melbourne AUS | Zatopek Classic- U20 |
Language
en