Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:29:05 | Beirut LIB | 12 Nov 2017 | ||
| RD | Marathon | 2:32:15 | Lanzhou CHN | 11 Jun 2017 | ||
| RD | Marathon | 2:32:48 | Beirut LIB | 13 Nov 2016 | ||
| RD | Marathon | 2:33:03 | Marrakech MAR | 31 Jan 2016 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 12 Nov 2017 | 2 | 2:29:05 | RD | Marathon | Beirut LIB | Blom Bank Beirut | $6,000 | ||
| 11 Jun 2017 | 2 | 2:32:15 | RD | Marathon | Lanzhou CHN | Lanzhou International | $15,000 | ||
| 15 Jan 2017 | 3 | 2:33:19 | RD | Marathon | Mumbai IND | Standard Chartered Mumbai | $17,000 | ||
| 13 Nov 2016 | 1 | 2:32:48 | RD | Marathon | Beirut LIB | Blom Bank Beirut | $10,000 | ||
| 11 Jun 2016 | 7 | 2:42:16 | RD | Marathon | Lanzhou CHN | Lanzhou International | $2,000 | ||
| 31 Jan 2016 | 2 | 2:33:03 | RD | Marathon | Marrakech MAR | Marrakech | $4,000 |
Language
en