Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:31 | Kampala UGA | 22 Nov 2015 | ||
| RD | 10 mi | 46:03 | a | Zaandam NED | 17 Sep 2017 | |
| OT | 5 km | 13:58.30 | Bydgoszcz POL | 23 Jul 2016 | ||
| OT | 5 km | 14:06.74 | Hérouville FRA | 16 Jun 2016 | ||
| OT | 5 km | 14:07.09 | Dar es Salaam TAN | 29 Apr 2016 | ||
| OT | 10 km | 28:11.64 | Leiden NED | 11 Jun 2016 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 17 Sep 2017 | 7 | 46:03 | a | RD | 10 mi | Zaandam NED | Dam tot Damloop | ||
| 23 Jul 2016 | 12 | 13:58.30 | OT | 5 km | Bydgoszcz POL | IAAF U20 Championships | |||
| 19 Jul 2016 | 8 | 28:34.33 | OT | 10 km | Bydgoszcz POL | IAAF U20 Championships | |||
| 16 Jun 2016 | 10 | 14:06.74 | OT | 5 km | Hérouville FRA | Meeting Elite Saint-Clair | |||
| 11 Jun 2016 | 10 | 28:11.64 | OT | 10 km | Leiden NED | Gouden Spike | |||
| 29 Apr 2016 | 5 | 14:07.09 | OT | 5 km | Dar es Salaam TAN | East Africa Junior Championships | |||
| 22 Nov 2015 | 5 | 29:31 | RD | 10 km | Kampala UGA | MTN Kampala |
Language
en