Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| OT | 3 km | 9:12.71 | m | Perth AUS | 10 Nov 2017 | |
| OT | 3 km | 9:17.89 | Perth AUS | 13 Jan 2017 | ||
| OT | 3 km | 9:28.8 | m | Perth AUS | 07 Jan 2016 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 10 Nov 2017 | 1 | 9:12.71 | m | OT | 3 km | Perth AUS | Go for 2 & 5 | ||
| 06 Oct 2017 | 1 | 9:20.18 | OT | 3 km | Perth AUS | Go for 2 & 5 | |||
| 22 Jul 2017 | 6 | 9:42.72 | OT | 3 km | Nassau BAH | Commonwealth Youth Games | |||
| 10 Feb 2017 | 1 | 9:24.24 | OT | 3 km | Perth AUS | Go for 2 & 5 Program | |||
| 13 Jan 2017 | 1 | 9:17.89 | OT | 3 km | Perth AUS | Go for 2 & 5 | |||
| 07 Jan 2016 | 1 | 9:28.8 | m | OT | 3 km | Perth AUS | Strive Competition |
Language
en