Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:50 | Rabat MAR | 19 Apr 2015 | ||
| OT | 3 km | 8:01.26 | Berkane MAR | 16 Apr 2017 | ||
| OT | 3 km | 8:03.81 | Casablanca MAR | 09 Apr 2017 | ||
| OT | 3 km | 8:14.69 | Fez MAR | 30 Apr 2016 | ||
| OT | 5 km | 14:02.60 | Rabat MAR | 09 May 2015 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 07 May 2017 | 8 | 29:04 | x | RD | 10 km | Casablanca MAR | Memorial Rahal | ||
| 16 Apr 2017 | 3 | 8:01.26 | OT | 3 km | Berkane MAR | n/a | |||
| 09 Apr 2017 | 1 | 8:03.81 | OT | 3 km | Casablanca MAR | n/a | |||
| 05 Mar 2017 | 12 | 1:05:25 | x | RD | Half Mara | Rabat MAR | Rabat International | ||
| 15 Jan 2017 | 14 | 29:51 | XC | 10 km | Rabat MAR | n/a | |||
| 04 Dec 2016 | 6 | 23:08 | XC | 7.8 km | Larache MAR | First Federal Cross | |||
| 16 Jul 2016 | 3 | 14:20.48 | OT | 5 km | Kenitra MAR | Elite Meeting | |||
| 30 Apr 2016 | 23 | 8:14.69 | OT | 3 km | Fez MAR | Elite Meeting | |||
| 09 May 2015 | 4 | 14:02.60 | OT | 5 km | Rabat MAR | Meeting Federal | |||
| 19 Apr 2015 | 2 | 29:50 | RD | 10 km | Rabat MAR | Rabat |
Language
en