Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:35 | Washington DC/USA | 18 Apr 1993 | ||
| RD | 10 mi | 48:26 | a | Philadelphia PA/USA | 02 May 1993 | |
| RD | 10 mi | 48:57 | Washington DC/USA | 04 Apr 1993 | ||
| RD | 25 km | 1:21:10 | Grand Rapids MI/USA | 13 May 1995 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15 Jul 1995 | 4 | 19:25 | RD | 4 mi | Buffalo NY/USA | Buffalo Subaru Chase | $200 | ||
| 13 May 1995 | 15 | 1:21:10 | RD | 25 km | Grand Rapids MI/USA | Old Kent River Bank Run | |||
| 02 May 1993 | 3 | 48:26 | a | RD | 10 mi | Philadelphia PA/USA | Broad Street Run | $300 | |
| 18 Apr 1993 | 9 | 29:35 | RD | 10 km | Washington DC/USA | Sallie Mae | |||
| 04 Apr 1993 | 15 | 48:57 | RD | 10 mi | Washington DC/USA | Northern Telecom Cherry Blossom |
Language
en