Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 31:58 | Dublin IRL | 24 Jul 2016 | ||
| RD | 10 mi | 52:39 | Dublin IRL | 20 Aug 2016 | ||
| RD | Half Mara | 1:09:27 | Dublin IRL | 24 Sep 2016 | ||
| RD | Marathon | 2:19:30 | Berlin GER | 27 Sep 2015 | ||
| OT | 10 km | 30:52.30 | Melbourne AUS | 10 Dec 2011 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 05 Feb 2017 | 61 | 32:51 | XC | 9.7 km | Albufeira POR | European Clubs Cross Championships | |||
| 29 Jan 2017 | 10 | 25:15 | RD | 5 mi | Dublin IRL | AXA Raheny Shamrock | |||
| 27 Nov 2016 | 19 | 32:25 | XC | 10 km | Dublin IRL | Irish Cross Championships | |||
| 30 Oct 2016 | 11 | 2:22:17 | RD | Marathon | Dublin IRL | SSE Airtricity Dublin | $1,100 | ||
| 24 Sep 2016 | 3 | 1:09:27 | RD | Half Mara | Dublin IRL | Dublin | |||
| 21 Aug 2016 | 2 | 52:39 | RD | 10 mi | Dublin IRL | Frank Duffy | |||
| 20 Aug 2016 | 2 | 52:39 | RD | 10 mi | Dublin IRL | Frank Duffy | |||
| 24 Jul 2016 | 5 | 31:58 | RD | 10 km | Dublin IRL | Fingal | |||
| 27 Sep 2015 | 48 | 2:19:30 | RD | Marathon | Berlin GER | BMW Berlin | |||
| 10 Dec 2011 | 17 | 30:52.30 | OT | 10 km | Melbourne AUS | Zatopek Classic | |||
| 10 Dec 2006 | 75 | 25:31 | XC | 8 km | San Giorgio su Legnano ITA | SPAR European Cross Championships- U23 |
Language
en