Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:48:02 | Sydney AUS | 20 Sep 2015 | ||
| RD | Marathon | 2:50:04 | Blacktown AUS | 26 Jul 2015 | ||
| RD | Marathon | 3:02:21.5 | Wangaratta AUS | 22 Feb 2015 | ||
| RD | Marathon | 3:07:54 | Honolulu HI/USA | 14 Dec 2014 | ||
| RD | Marathon | 4:18:05 | Sydney AUS | 01 Jun 2014 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 04 Dec 2015 | 15 | 3:50:34 | RD | 50 km | Doha QAT | IAU World Championships | |||
| 20 Sep 2015 | 4 | 2:48:02 | RD | Marathon | Sydney AUS | Blackmores Sydney | $1,080 | ||
| 26 Jul 2015 | 2 | 2:50:04 | RD | Marathon | Blacktown AUS | Cities Westlink M7 | $1,820 | ||
| 12 Apr 2015 | 1 | 3:31:35 | RD | 50 km | Canberra AUS | Canberra | |||
| 22 Feb 2015 | 1 | 3:02:21.5 | RD | Marathon | Wangaratta AUS | Wangaratta | $315 | ||
| 14 Dec 2014 | 17 | 3:07:54 | RD | Marathon | Honolulu HI/USA | Honolulu | |||
| 01 Jun 2014 | 1 | 4:18:05 | RD | Marathon | Sydney AUS | Welcome Home Celebration |
Language
en