Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:06 | Bengaluru IND | 15 May 2016 | ||
| RD | Marathon | 2:20:16 | Toronto ON/CAN | 16 Oct 2016 | ||
| OT | 5 km | 14:05.37 | Bottrop GER | 21 Jun 2015 | ||
| OT | 10 km | 28:44.71 | Leiden NED | 13 Jun 2015 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16 Oct 2016 | 7 | 2:20:16 | RD | Marathon | Toronto ON/CAN | Scotiabank Toronto Waterfront | $2,280 | ||
| 15 May 2016 | 7 | 29:06 | RD | 10 km | Bengaluru IND | TCS World | $2,500 | ||
| 18 Oct 2015 | DNF | DNF | RD | Marathon | Toronto ON/CAN | Scotiabank Toronto Waterfront | |||
| 21 Jun 2015 | 8 | 14:05.37 | OT | 5 km | Bottrop GER | Internationale Bottrop Gala | |||
| 17 Jun 2015 | DNF | DNF | OT | 10 km | Hengelo NED | Ethiopian Trials | |||
| 13 Jun 2015 | 7 | 28:44.71 | OT | 10 km | Leiden NED | Gouden Spike |
Language
en