Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 35:48 | Vancouver BC/CAN | 18 Jul 2015 | ||
| RD | Half Mara | 1:19:44 | Vancouver BC/CAN | 28 Jun 2015 | ||
| RD | Marathon | 2:42:01 | a | Sacramento CA/USA | 04 Dec 2016 | |
| RD | Marathon | 2:45:31 | a | Boston MA/USA | 20 Apr 2015 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 08 Oct 2017 | 1 | 2:48:33 | RD | Marathon | Victoria BC/CAN | GoodLife Fitness Victoria | $3,195 | ||
| 04 Dec 2016 | 7 | 2:42:01 | a | RD | Marathon | Sacramento CA/USA | California International | $500 | |
| 02 Oct 2016 | 7 | 1:22:29 | RD | Half Mara | San Jose CA/USA | Rock 'n' Roll San Jose | |||
| 18 Jul 2015 | 3 | 35:48 | RD | 10 km | Vancouver BC/CAN | VFAC Running Room Summerfast | |||
| 28 Jun 2015 | 5 | 1:19:44 | RD | Half Mara | Vancouver BC/CAN | Scotiabank Vancouver | $325 | ||
| 20 Apr 2015 | 1 | 2:45:31 | a | RD | Marathon | Boston MA/USA | Boston |
Language
en