Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 36:17 | Oneonta NY/USA | 01 Oct 2017 | ||
| RD | 10 km | 36:44 | Dubai UAE | 03 Jun 2017 | ||
| RD | Half Mara | 1:15:29 | Oromiya ETH | 14 Feb 2016 | ||
| RD | Marathon | 2:33:28.1 | Riga LAT | 14 May 2017 | ||
| RD | Marathon | 2:37:20 | Jilin CHN | 26 Jun 2016 | ||
| RD | Marathon | 2:42:58 | Ahmadabad IND | 15 Feb 2015 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 03 Dec 2017 | 1 | 28:14 | RD | 5 mi | West Chester PA/USA | Brian's Run | |||
| 19 Nov 2017 | 5 | 2:45:33 | RD | Marathon | Philadelphia PA/USA | Philadelphia | $1,000 | ||
| 14 Oct 2017 | 1 | 2:37:27 | RD | Marathon | Hartford CT/USA | Eversource Hartford | $3,000 | ||
| 01 Oct 2017 | 1 | 36:17 | RD | 10 km | Oneonta NY/USA | Pit Run | |||
| 24 Sep 2017 | 4 | 3:00:53 | RD | Marathon | Moline IL/USA | Quad Cities | $750 | ||
| 03 Jun 2017 | 8 | 36:44 | RD | 10 km | Dubai UAE | Dubai International | |||
| 14 May 2017 | 3 | 2:33:28.1 | RD | Marathon | Riga LAT | Lattelecom Riga | $1,640 | ||
| 11 Feb 2017 | 11 | 2:49:30.3 | RD | Marathon | Lagos NGR | Access Bank Lagos City | |||
| 26 Jun 2016 | 2 | 2:37:20 | RD | Marathon | Jilin CHN | Jilin International | $12,000 | ||
| 14 Feb 2016 | 9 | 1:15:29 | RD | Half Mara | Oromiya ETH | Ethiopian | |||
| 18 Apr 2015 | 3 | 2:43:22 | RD | Marathon | Belgrade SER | Beogradski SuisseGas | |||
| 15 Feb 2015 | 8 | 2:42:58 | RD | Marathon | Ahmadabad IND | Sabarmati International |
Language
en