Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 20 km | 1:01:06 | Tachikawa JPN | 15 Oct 2016 | ||
| RD | Half Mara | 1:05:21 | Ageo JPN | 19 Nov 2017 | ||
| RD | Half Mara | 1:05:49 | Tachikawa JPN | 05 Mar 2017 | ||
| RD | Half Mara | 1:06:06 | Tachikawa JPN | 01 Mar 2015 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 19 Nov 2017 | 87 | 1:05:21 | RD | Half Mara | Ageo JPN | Ageo City | |||
| 05 Mar 2017 | 149 | 1:05:49 | RD | Half Mara | Tachikawa JPN | Tachikawa City | |||
| 03 Jan 2017 | 18 | 1:15:12 | RL | 23.2 km | Tokyo JPN | Hakone Ekiden- Leg 9 | |||
| 15 Oct 2016 | 62 | 1:01:06 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai | |||
| 01 Mar 2015 | 277 | 1:06:06 | RD | Half Mara | Tachikawa JPN | Tachikawa City |
Language
en