Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 20 km | 1:01:10 | Tachikawa JPN | 17 Oct 2015 | ||
| RD | Half Mara | 1:05:26 | Tachikawa JPN | 01 Mar 2015 | ||
| RD | Half Mara | 1:05:37 | Ageo JPN | 16 Nov 2014 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 03 Jan 2016 | 10 | 1:12:13 | RL | 23 km | Tokyo JPN | Hakone Ekiden- Day Two- Leg 10 | |||
| 17 Oct 2015 | 87 | 1:01:10 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai | |||
| 01 Mar 2015 | 208 | 1:05:26 | RD | Half Mara | Tachikawa JPN | Tachikawa City | |||
| 16 Nov 2014 | 140 | 1:05:37 | RD | Half Mara | Ageo JPN | Ageo City |
Language
en