Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 36:00 | Birmingham AL/USA | 08 Nov 2014 | ||
| RD | 10 km | 37:40 | Tupelo MS/USA | 10 May 2014 | ||
| RD | 10 mi | 1:00:05.0 | Austin TX/USA | 29 Mar 2015 | ||
| RD | 10 mi | 1:04:52 | Manitou Springs CO/USA | 08 Jun 2014 | ||
| RD | Half Mara | 1:17:01 | Dallas TX/USA | 02 Nov 2014 | ||
| RD | Half Mara | 1:18:46 | Dallas TX/USA | 03 Nov 2013 | ||
| RD | Marathon | 2:56:11 | Huntsville AL/USA | 12 Dec 2015 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 14 May 2016 | 6 | 41:56 | RD | 10 km | Tupelo MS/USA | Gum Tree | $100 | ||
| 12 Dec 2015 | 3 | 2:56:11 | RD | Marathon | Huntsville AL/USA | Huntsville Times Rocket City | $500 | ||
| 01 Nov 2015 | 4 | 1:24:24 | RD | Half Mara | Dallas TX/USA | DRC | $300 | ||
| 25 May 2015 | 12 | 42:07 | RD | 10 km | Huntsville AL/USA | Mercedes Benz Cotton Row Run | |||
| 09 May 2015 | 3 | 38:06 | RD | 10 km | Tupelo MS/USA | Gum Tree | $300 | ||
| 26 Apr 2015 | 3 | 1:17:32 | RD | Half Mara | Toledo OH/USA | Glass City | $1,000 | ||
| 29 Mar 2015 | 3 | 1:00:05.0 | RD | 10 mi | Austin TX/USA | Austin 10/20 | $600 | ||
| 15 Feb 2015 | 3 | 1:20:05 | RD | Half Mara | Austin TX/USA | Austin | $500 | ||
| 08 Nov 2014 | 5 | 36:00 | RD | 10 km | Birmingham AL/USA | Vulcan Run | $200 | ||
| 02 Nov 2014 | 2 | 1:17:01 | RD | Half Mara | Dallas TX/USA | DRC | $500 | ||
| 12 Oct 2014 | 1 | 1:21:01 | RD | Half Mara | Wichita KS/USA | Prairie Fire Wichita | $700 | ||
| 08 Jun 2014 | 4 | 1:04:52 | RD | 10 mi | Manitou Springs CO/USA | Garden of the Gods | $100 | ||
| 10 May 2014 | 8 | 37:40 | RD | 10 km | Tupelo MS/USA | Gum Tree | $100 | ||
| 03 Nov 2013 | 1 | 1:18:46 | RD | Half Mara | Dallas TX/USA | DRC | $1,000 |
Language
en