Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 17:33.2 | Yorkville ON/CAN | 13 Sep 2015 | ||
| RD | 10 km | 35:17 | a | Vancouver BC/CAN | 23 Apr 2017 | |
| RD | 10 mi | 59:25 | Flint MI/USA | 22 Aug 2015 | ||
| RD | Half Mara | 1:17:00 | a | Vancouver BC/CAN | 25 Jun 2017 | |
| RD | Half Mara | 1:17:21 | Toronto ON/CAN | 18 Oct 2015 | ||
| RD | Marathon | 2:36:55 | Toronto ON/CAN | 22 Oct 2017 | ||
| RD | Marathon | 2:45:39 | Chicago IL/USA | 12 Oct 2014 | ||
| RD | Marathon | 2:54:29 | Hamilton ON/CAN | 04 Nov 2012 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 22 Oct 2017 | 6 | 2:36:55 | RD | Marathon | Toronto ON/CAN | Scotiabank Toronto Waterfront | $3,605 | ||
| 25 Jun 2017 | 1 | 1:17:00 | a | RD | Half Mara | Vancouver BC/CAN | Scotiabank Vancouver | $1,135 | |
| 23 Apr 2017 | 12 | 35:17 | a | RD | 10 km | Vancouver BC/CAN | Vancouver Sun Run | ||
| 29 Jan 2017 | 3 | 1:21:06 | RD | Half Mara | Miami FL/USA | Miami | $450 | ||
| 26 Jun 2016 | 2 | 1:17:30 | a x | RD | Half Mara | Vancouver BC/CAN | Scotiabank Vancouver | $1,315 | |
| 18 Oct 2015 | 2 | 1:17:21 | RD | Half Mara | Toronto ON/CAN | Scotiabank Toronto Waterfront | |||
| 13 Sep 2015 | 8 | 17:33.2 | RD | 5 km | Yorkville ON/CAN | B&O Yorkville Run | |||
| 22 Aug 2015 | 15 | 59:25 | RD | 10 mi | Flint MI/USA | HealthPlus Crim | |||
| 17 Jul 2015 | 11 | 23:36 | RD | 4 mi | Buffalo NY/USA | Subaru Buffalo Chase | |||
| 12 Oct 2014 | 29 | 2:45:39 | RD | Marathon | Chicago IL/USA | Bank of America Chicago | |||
| 21 Apr 2014 | 35 | 2:56:37 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 04 Nov 2012 | 1 | 2:54:29 | RD | Marathon | Hamilton ON/CAN | Road2Hope Hamilton | $805 |
Language
en