Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 37:44.1 | Minster OH/USA | 04 Oct 2015 | ||
| RD | Half Mara | 1:21:42 | Columbus IN/USA | 27 Sep 2014 | ||
| RD | Marathon | 2:46:56 | Philadelphia PA/USA | 23 Nov 2014 | ||
| RD | Marathon | 2:47:06 | Columbus OH/USA | 19 Oct 2014 | ||
| RD | Marathon | 2:47:27 | a | Duluth MN/USA | 21 Jun 2014 | |
| RD | Marathon | 2:52:18 | Chicago IL/USA | 13 Oct 2013 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 18 Oct 2015 | 6 | 2:50:20 | RD | Marathon | Columbus OH/USA | Nationwide Children's Hospital Columbus | $750 | ||
| 04 Oct 2015 | 7 | 37:44.1 | RD | 10 km | Minster OH/USA | Oktoberfest | $100 | ||
| 23 Nov 2014 | 7 | 2:46:56 | RD | Marathon | Philadelphia PA/USA | Gore-Tex Philadelphia | $1,000 | ||
| 19 Oct 2014 | 4 | 2:47:06 | RD | Marathon | Columbus OH/USA | Nationwide Children's Hospital Columbus | $1,500 | ||
| 27 Sep 2014 | 3 | 1:21:42 | RD | Half Mara | Columbus IN/USA | Mill Race | $450 | ||
| 21 Jun 2014 | 25 | 2:47:27 | a | RD | Marathon | Duluth MN/USA | Grandma's | ||
| 13 Oct 2013 | 43 | 2:52:18 | RD | Marathon | Chicago IL/USA | Bank of America Chicago | $1,750 |
Language
en