Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:14:20 | Tripoli LIB | 10 May 2015 | ||
| RD | Half Mara | 1:16:18 | Addis Ababa ETH | 11 May 2014 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2017 | 1 | 1:18:01 | RD | Half Mara | Amman JOR | Samsung International | $1,500 | ||
| 24 Sep 2017 | 2 | 1:12:35.8 | a x | RD | Half Mara | Montbéliard FRA | Le Lion | ||
| 26 Mar 2017 | 8 | 1:14:13 | x | RD | Half Mara | Warsaw POL | PZU Warsaw | ||
| 12 Feb 2017 | 1 | 1:15:09 | RD | Half Mara | Buri Ram THA | Buri Ram International | $1,000 | ||
| 03 Apr 2016 | 8 | 1:15:06 | RD | Half Mara | Warsaw POL | PZU Warsaw | |||
| 09 Oct 2015 | 1 | 1:18:30 | RD | Half Mara | Amman JOR | Samsung Amman International | $1,000 | ||
| 10 May 2015 | 1 | 1:14:20 | RD | Half Mara | Tripoli LIB | Tripolo International | |||
| 11 May 2014 | 4 | 1:16:18 | RD | Half Mara | Addis Ababa ETH | Everyone Race |
Language
en