Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:03 | Toronto ON/CAN | 02 May 1992 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 23 Jan 1994 | 3 | RD | 8 km | Burlington ON/CAN | Robbie Burns Day | $35 | |||
| 02 May 1993 | 7 | 29:48 | RD | 10 km | Toronto ON/CAN | Coors Light Columbus Centre | |||
| 06 Sep 1992 | 5 | 30:06 | RD | 10 km | Toronto ON/CAN | Coors Light College Park | |||
| 02 May 1992 | 2 | 29:03 | RD | 10 km | Toronto ON/CAN | Coors Light Columbus Centre | $505 | ||
| 11 Apr 1992 | 3 | 23:57 | RD | 8 km | Toronto ON/CAN | Coors Light Brooks Spring Run-Off |
Language
en