Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 34:31 | Abu Dhabi UAE | 08 Nov 2013 | ||
| RD | Half Mara | 1:16:45 | Ras Al Khaimah UAE | 10 Feb 2017 | ||
| RD | Half Mara | 1:17:12 | Ras Al Khaimah UAE | 14 Feb 2014 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 03 Apr 2017 | 2 | 1:13:01 | x | RD | Half Mara | Sihong CHN | Sihong | ||
| 10 Feb 2017 | 13 | 1:16:45 | RD | Half Mara | Ras Al Khaimah UAE | RAK | $680 | ||
| 24 Jun 2016 | 3 | 37:44 | RD | 10 km | Dubai UAE | NAS Tournament | |||
| 12 Feb 2016 | 16 | 1:20:43 | RD | Half Mara | Ras Al Khaimah UAE | RAK | |||
| 13 Feb 2015 | 7 | 1:17:21 | RD | Half Mara | Ras Al Khaimah UAE | RAK | $2,040 | ||
| 14 Feb 2014 | 13 | 1:17:12 | RD | Half Mara | Ras Al Khaimah UAE | RAK | |||
| 08 Nov 2013 | 5 | 34:31 | RD | 10 km | Abu Dhabi UAE | Dubai Women's Run |
Language
en