Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:18:06 | Havana CUB | 21 Nov 1993 | ||
| RD | Marathon | 2:49:21 | Havana CUB | 03 Apr 1994 | ||
| OT | 10 km | 34:14.84 | Havana CUB | 09 Feb 1993 | ||
| IT | 3 km | 9:46.05 | Paris FRA | 20 Feb 1993 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15 Nov 1998 | 2 | 2:54:26 | RD | Marathon | Havana CUB | Marabana | |||
| 16 Nov 1997 | 2 | 1:19:49 | RD | Half Mara | Havana CUB | Marabana | |||
| 17 Nov 1996 | 2 | 1:20:14 | RD | Half Mara | Havana CUB | Marabana | |||
| 27 Apr 1996 | 1 | 2:53:11 | RD | Marathon | Havana CUB | Havana | |||
| 20 Nov 1994 | 5 | 2:49:21 | x | RD | Marathon | Havana CUB | Marabana | ||
| 24 Apr 1994 | 1 | 1:46:02 | RD | 27.5 km | San Jose CRC | Carrera Internacional de la Paz | $1,700 | ||
| 03 Apr 1994 | 5 | 2:49:21 | RD | Marathon | Havana CUB | Havana | |||
| 21 Nov 1993 | 2 | 1:18:06 | RD | Half Mara | Havana CUB | Marabana | |||
| 20 Feb 1993 | 10? | 9:46.05 | IT | 3 km | Paris FRA | Six Nations Meeting | |||
| 09 Feb 1993 | 1 | 34:14.84 | OT | 10 km | Havana CUB | n/a | |||
| 22 Mar 1987 | 141 | 20:00 | XC | 5 km | Warsaw POL | IAAF World Crosscountry Championships |
Language
en