Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:43.5 | Addis Ababa ETH | 24 Nov 2013 | ||
| RD | 10 mi | 46:33 | a | Zaandam NED | 17 Sep 2017 | |
| RD | 10 mi | 46:37 | a | Zaandam NED | 21 Sep 2014 | |
| RD | 10 mi | 47:58 | a | Zaandam NED | 22 Sep 2013 | |
| RD | Half Mara | 1:00:10 | Berlin GER | 29 Mar 2015 | ||
| RD | Half Mara | 1:01:18 | Barcelona ESP | 15 Feb 2015 | ||
| RD | Half Mara | 1:01:35 | Addis Ababa ETH | 23 Feb 2014 | ||
| RD | Marathon | 2:14:26 | Seoul KOR | 01 Nov 2015 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 24 Sep 2017 | 9 | 1:04:30 | RD | Half Mara | Remich LUX | ING Route du Vin | $150 | ||
| 17 Sep 2017 | 8 | 46:33 | a | RD | 10 mi | Zaandam NED | Dam tot Damloop | ||
| 29 Jun 2016 | DNF | DNF | OT | 10 km | Hengelo NED | Ethiopian Championships | |||
| 24 Apr 2016 | 6 | 1:01:21 | RD | Half Mara | Yangzhou CHN | Yangzhou International | $1,075 | ||
| 29 Nov 2015 | 13 | 1:02:29 | RD | Half Mara | New Delhi IND | AirTel Delhi | |||
| 01 Nov 2015 | 12 | 2:14:26 | RD | Marathon | Seoul KOR | Joong Ang Seoul | |||
| 17 Sep 2015 | 7 | 1:05:27 | RD | Half Mara | Brazzaville CGO | All Africa Games | |||
| 29 Mar 2015 | 6 | 1:00:10 | RD | Half Mara | Berlin GER | Vattenfall Berliner | $760 | ||
| 15 Feb 2015 | 5 | 1:01:18 | RD | Half Mara | Barcelona ESP | Barcelona | |||
| 21 Sep 2014 | 7 | 46:37 | a | RD | 10 mi | Zaandam NED | Dam tot Damloop | ||
| 27 Apr 2014 | 11 | 1:05:10 | RD | Half Mara | Nice FRA | Nice | |||
| 19 Apr 2014 | 1 | 1:02:16 | RD | Half Mara | Paderborn GER | International Paderborner Osterlauf | $830 | ||
| 23 Feb 2014 | 2 | 1:01:35 | RD | Half Mara | Addis Ababa ETH | Ethiopian Championships | |||
| 24 Nov 2013 | 8 | 29:43.5 | RD | 10 km | Addis Ababa ETH | Great Ethiopian Run | |||
| 22 Sep 2013 | 12 | 47:58 | a | RD | 10 mi | Zaandam NED | Dam tot Damloop | $305 |
Language
en