Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 31:47 | Athens GRE | 06 Nov 2005 | ||
| OT | 3 km | 8:22.70 | Zenica BIH | 24 Jun 2007 | ||
| OT | 5 km | 14:27.37 | Debrecen HUN | 12 Jul 2007 | ||
| OT | 5 km | 14:40.06 | Melbourne AUS | 20 Mar 2006 | ||
| OT | 5 km | 15:05.86 | Andorra le Vella AND | 04 Jun 2005 | ||
| IT | 3 km | 8:09.56 | Peanía GRE | 19 Feb 2006 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 12 Jul 2007 | 18 | 14:27.37 | OT | 5 km | Debrecen HUN | European U23 Championships | |||
| 24 Jun 2007 | 3 | 8:22.70 | OT | 3 km | Zenica BIH | European Cup 2nd League- Group B | |||
| 20 Mar 2006 | 17 | 14:40.06 | OT | 5 km | Melbourne AUS | Commonwealth Games | |||
| 19 Feb 2006 | 2 | 8:09.56 | IT | 3 km | Peanía GRE | Greek Championships | |||
| 06 Nov 2005 | 4 | 31:47 | RD | 10 km | Athens GRE | Athens Classic | |||
| 04 Jun 2005 | 3 | 15:05.86 | OT | 5 km | Andorra le Vella AND | Games of Small States of Europe |
Language
en