Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| OT | 5 km | 16:54.21 | Manama BRN | 24 Apr 2015 | ||
| OT | 10 km | 33:20.09 | Dubai UAE | 23 Apr 2016 | ||
| OT | 10 km | 33:27.76 | Doha QAT | 15 Dec 2011 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 30 Jul 2016 | 3 | 2:21:56 | XC | 30 km | Colorado Springs CO/USA | USATF 30-K Trail Championships | $150 | ||
| 23 Apr 2016 | 4 | 33:20.09 | OT | 10 km | Dubai UAE | President´s Cup Clubs Championships | |||
| 12 Mar 2016 | 18 | 35:00 | XC | 10 km | Yaoundé CMR | African Cross Championships | |||
| 24 Apr 2015 | 2 | 16:54.21 | OT | 5 km | Manama BRN | Arab Athletics Championships | |||
| 15 Dec 2011 | 3 | 33:27.76 | OT | 10 km | Doha QAT | Arab Games |
Language
en