Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 mi | 58:00 | Dublin IRL | 20 Aug 2011 | ||
| RD | Half Mara | 1:18:57 | Dublin IRL | 13 Aug 2017 | ||
| RD | Half Mara | 1:20:33 | Dublin IRL | 24 Sep 2016 | ||
| RD | Marathon | 2:36:17 | Rotterdam NED | 15 Apr 2012 | ||
| RD | Marathon | 2:43:08 | Dublin IRL | 31 Oct 2011 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 29 Oct 2017 | 5 | 2:42:36 | RD | Marathon | Dublin IRL | SSE Airtricity Dublin | $6,170 | ||
| 26 Aug 2017 | 3 | 59:15 | RD | 10 mi | Dublin IRL | Frank Duffy | |||
| 13 Aug 2017 | 2 | 1:18:57 | RD | Half Mara | Dublin IRL | affidea Rock 'N' Roll Dublin | |||
| 26 Dec 2016 | 2 | 28:56 | RD | 5 mi | Greencastle NIR | Greencastle | |||
| 30 Oct 2016 | 11 | 2:44:59 | RD | Marathon | Dublin IRL | SSE Airtricity Dublin | $880 | ||
| 24 Sep 2016 | 3 | 1:20:33 | RD | Half Mara | Dublin IRL | Dublin | |||
| 21 Aug 2016 | 1 | 2:53:15 | RD | Marathon | Letterkenny IRL | Donegal | |||
| 21 Aug 2016 | 6 | 1:00:03 | RD | 10 mi | Dublin IRL | Frank Duffy | |||
| 20 Aug 2016 | 4 | 1:00:30 | RD | 10 mi | Dublin IRL | Frank Duffy | |||
| 04 Dec 2015 | 4 | 3:31:50 | RD | 50 km | Doha QAT | IAU World Championships | $500 | ||
| 05 Aug 2012 | 103 | 3:22:11 | RD | Marathon | London ENG | Olympic Games | |||
| 15 Apr 2012 | 12 | 2:36:17 | RD | Marathon | Rotterdam NED | ABN AMRO Rotterdam | |||
| 31 Oct 2011 | 12 | 2:43:08 | RD | Marathon | Dublin IRL | National Lottery Dublin | $355 | ||
| 20 Aug 2011 | 5 | 58:00 | RD | 10 mi | Dublin IRL | National Lottery Frank Duffy | |||
| 06 Sep 2009 | 1 | 1:19:12 | x | RD | Half Mara | Stranolar IRL | Irish Championships |
Language
en