Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 30:16 | Hyderabad IND | 25 Nov 2012 | ||
| RD | Half Mara | 1:04:51 | New Delhi IND | 15 Dec 2013 | ||
| RD | Half Mara | 1:04:55 | New Delhi IND | 21 Nov 2010 | ||
| OT | 10 km | 29:35.42 | Pune IND | 04 Jul 2013 | ||
| OT | 10 km | 29:39.63 | Chennai IND | 07 Jun 2013 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 29 Nov 2015 | 21 | 1:04:52 | RD | Half Mara | New Delhi IND | AirTel Delhi | |||
| 22 Dec 2013 | 1 | 38:15 | XC | 12 km | New Jalpaiguri IND | Indian Crosscountry Championships | |||
| 15 Dec 2013 | 17 | 1:04:51 | RD | Half Mara | New Delhi IND | AirTel Delhi | $2,415 | ||
| 10 Sep 2013 | 3 | 29:53.40 | OT | 10 km | Ranchi IND | Indian Championships | |||
| 04 Jul 2013 | 3 | 29:35.42 | OT | 10 km | Pune IND | Asian Championships | |||
| 07 Jun 2013 | 2 | 29:39.63 | OT | 10 km | Chennai IND | Inter-State Championships | |||
| 27 Jan 2013 | 4 | 1:04:58 | x | RD | Half Mara | Jaipur IND | Ambuja International | ||
| 25 Nov 2012 | 8 | 30:16 | RD | 10 km | Hyderabad IND | Jamba Cloud Hyderabad | |||
| 21 Nov 2010 | 21 | 1:04:55 | RD | Half Mara | New Delhi IND | AirTel Delhi | $2,000 |
Language
en