Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:02:56 | Den Haag NED | 11 Mar 2012 | ||
| RD | Half Mara | 1:05:16 | Nairobi KEN | 31 Oct 2010 | ||
| RD | Marathon | 2:15:56 | Köln GER | 02 Oct 2016 | ||
| RD | Marathon | 2:19:06 | Lagos NGR | 06 Feb 2016 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 02 Oct 2016 | 7 | 2:15:56 | RD | Marathon | Köln GER | RheinEnergie Köln | |||
| 06 Feb 2016 | 10 | 2:19:06 | RD | Marathon | Lagos NGR | Access Bank Lagos City | $2,000 | ||
| 11 Mar 2012 | 15 | 1:02:56 | RD | Half Mara | Den Haag NED | ABN AMRO City Pier City | |||
| 31 Oct 2010 | 46 | 1:05:16 | RD | Half Mara | Nairobi KEN | Standard Chartered Nairobi |
Language
en